Radiocarbon Assays from Somerset County, Pennsylvania
Compiled by Bernard K. Means
Last updated August 13, 2001
Contact bkmeans@juno.com for additional
information
or if you are aware of other radiocarbon assays.
| Feature | Lab No. | Radiocarbon Age BP | cal 2 sigma (intercepts) | Reference | |
| Quemahoning (36SO15) | |||||
| 70 | UGA1601 | 2185 +/- 60 | cal BC 392 (346, 322, 226, 224, 203) 51 | George, p.c.; Means 1998a | |
| 5 | UGA1600 | 705 +/- 65 | cal AD 1216 (1288) 1400 | George, p.c.; Means 1998a | |
| Kinsinger (36SO51) | |||||
| 234 | B111934 | 5650 +/- 70 | cal BC 4686 (4488, 4480, 4461) 4344 | Coppock et al. 1998a | |
| 21 | B89637 | 5200 +/- 70 | cal BC 4223 (3982) 3803 | Coppock et al. 1998a | |
| 155 | B111930 | 4710 +/- 70 | cal BC 3644 (3517, 3398, 3384) 3354 | Coppock et al. 1998a | |
| 122 | B101729 | 4410 +/- 70 | cal BC 3349 (3078, 3071, 3025) 2886 | Coppock et al. 1998a | |
| 123 | B111929 | 4350 +/- 50 | cal BC 3096 (2919) 2882 | Coppock et al. 1998a | |
| 93 | B94204 | 4120 +/- 80 | cal BC 2894 (2834, 2819, 2662, 2648, 2625) 2468 | Coppock et al. 1998a | |
| 2 | B89636 | 4060 +/- 70 | cal BC 2876 (2615, 2615, 2578) 2459 | Coppock et al. 1998a | |
| 72 | B94203 | 3990 +/- 70 | cal BC 2841 (2487, 2481, 2473) 2294 | Coppock et al. 1998a | |
| 236 | B111936 | 3870 +/- 60 | cal BC 2546 (2395, 2391, 2338, 2318, 2313) 2142 | Coppock et al. 1998a | |
| 213 | B111933 | 3800 +/- 70 | cal BC 2465 (2270, 2258, 2225, 2225, 2203) 1984 | Coppock et al. 1998a | |
| 1 | B89635 | 3800 +/- 70 | cal BC 2465 (2270, 2258, 2225, 2225, 2203) 1984 | Coppock et al. 1998a | |
| 157 | B101491 | 3790 +/- 60 | cal BC 2458 (2202) 2032 | Coppock et al. 1998a | |
| 246 | B111938 | 3390 +/- 70 | cal BC 1881 (1687) 1518 | Coppock et al. 1998a | |
| 213 | B111932 | 3240 +/- 80 | cal BC 1728 (1517) 1320 | Coppock et al. 1998a | |
| 120 | B111928 | 2750 +/- 40 | cal BC 998 (899) 813 | Coppock et al. 1998a | |
| 160 | B111931 | 2620 +/- 70 | cal BC 903 (801) 543 | Coppock et al. 1998a | |
| G&O 1 | B92271 | 2230 +/- 50 | cal BC 397 (357, 286, 258, 243, 234) 169 | Fischler & Means 1998a,b | |
| 25 | B94201 | 1990 +/- 70 | cal BC 171 (cal AD 4, 8, 21) cal AD 133 | Coppock et al. 1998a | |
| 131 | B111935 | 560 +/- 80 | cal AD 1284 (1403) 1471 | Coppock et al. 1998a | |
| 131 | B111937 | 560 +/- 70 | cal AD 1289 (1403) 1449 | Coppock et al. 1998a | |
| 56 | B94202 | 330 +/- 70 | cal AD 1436 (1522, 1573, 1627) 1945 | Coppock et al. 1998a | |
| Gnagey 3 (36SO55) | |||||
| 13a | GAK5150 | 1070 +/- 80 | cal AD 778 (984) 1158 | George, p.c.; Means 1998a | |
| Burial 8 | I-16,766 | 1000 +/- 80 | cal AD 889 (1021) 1216 | George, p.c.; Means 1998a | |
| 13a | GAK5148 | 960 +/- 75 | cal AD 901 (1034) 1243 | George, p.c.; Means 1998a | |
| 151 | UGA1599 | 945 +/- 80 | cal AD 903 (1039, 1142, 1150) 1262 | George, p.c.; Means 1998a | |
| 13f | GAK5149 | 880 +/- 80 | cal AD 1000 (1163, 1173, 1180) 1285 | George, p.c.; Means 1998a | |
| 13k | GAK5350 | 830 +/- 75 | cal AD 1024 (1218) 1296 | George, p.c.; Means 1998a | |
| 113 | GAK5349 | 790 +/- 65 | cal AD 1059 (1259) 1376 | George, p.c.; Means 1998a | |
| 13d | AA29118 | 635 +/- 45 | cal AD 1282 (1303, 1368, 1383) 1409 | Hart and Scarry 1999:656 | |
| 30 | AA29117 | 610 +/- 55 | cal AD 1283 (1323, 1350, 1390) 1428 | Hart and Scarry 1999:656 | |
| 81 | GAK5348 | 230 +/- 70 | cal AD 1484 (1659) 1950 | George, p.c.; Means 1998a | |
| Petenbrink 1 (36SO62) | |||||
| Non-cultural | B77678 | 5210 +/- 80 | cal BC 4233 (3984) 3801 | Fischler & Means 1998c,d; Means & Fischler 1998a | |
| 163 | B104116 | 4280 +/- 80 | cal BC 3091 (2893) 2625 | Boyd et al. 1998a | |
| 174 | B104117 | 4050 +/- 60 | cal BC 2863 (2575, 2508, 2504) 2461 | Boyd et al. 1998a | |
| 4 | B77676 | 3880 +/- 60 | cal BC 2552 (2398, 2382, 2346) 2144 | Fischler & Means 1998c,d; Means & Fischler 1998a | |
| 137 | B104114 | 2320 +/- 70 | cal BC 756 (395) 202 | Boyd et al. 1998a | |
| 129 | B104113 | 2130 +/- 60 | cal BC 364 (170) cal AD 1 | Boyd et al. 1998a | |
| 64 | B104105 | 2050 +/- 50 | cal BC 197 (46) cal AD 65 | Boyd et al. 1998a | |
| 48 | B104101 | 1360 +/- 90 | cal AD 537 (662) 886 | Boyd et al. 1998a | |
| 54 | B104103 | 1080 +/- 70 | cal AD 779 (981) 1152 | Boyd et al. 1998a | |
| 3 | B77677 | 1010 +/- 60 | cal AD 896 (1020) 1162 | Fischler & Means 1998c,d; Means & Fischler 1998a | |
| 9 | B104100 | 940 +/- 70 | cal AD 981 (1040, 1100, 1116, 1141, 1151) 1256 | Boyd et al. 1998a | |
| 50 | B104102 | 940 +/- 50 | cal AD 999 (1040, 1100, 1116, 1141, 1151) 1217 | Boyd et al. 1998a | |
| 77 | B104108 | 930 +/- 70 | cal AD 983 (1043, 1091, 1119, 1140, 1155) 1260 | Boyd et al. 1998a | |
| 60 | B104104 | 930 +/- 50 | cal AD 1002 (1043, 1091, 1119, 1140, 1155) 1219 | Boyd et al. 1998a | |
| 74 | B104107 | 920 +/- 60 | cal AD 999 (1061, 1086, 1123, 1138, 1156) 1257 | Boyd et al. 1998a | |
| 119 | B104112 | 890 +/- 70 | cal AD 1003 (1161) 1279 | Boyd et al. 1998a | |
| 90 | B104109 | 830 +/- 70 | cal AD 1027 (1218) 1294 | Boyd et al. 1998a | |
| 70 | B104106 | 820 +/- 50 | cal AD 1058 (1221) 1285 | Boyd et al. 1998a | |
| 147 | B104115 | 820 +/- 50 | cal AD 1058 (1221) 1285 | Boyd et al. 1998a | |
| 112 | B104111 | 790 +/- 60 | cal AD 1070 (1259) 1298 | Boyd et al. 1998a | |
| 92 | B104110 | 710 +/- 60 | cal AD 1217 (1287) 1396 | Boyd et al. 1998a | |
| Laurel (36SO106) | |||||
| 3 | B106275 | 2500 +/- 50 | cal BC 798 (761, 680, 668, 613, 593, 569, 564) 407 | Boyd et al. 1998b | |
| 10 | B106276 | 1910 +/- 70 | cal BC 47 (cal AD 82) cal AD 316 | Boyd et al. 1998b | |
| Railroad (36SO113) | |||||
| B77379 | 1810 +/- 70 | cal AD 33 (236) 402 | Boyd et al. 1998c | ||
| 67 | B104133 | 1500 +/- 130 | cal AD 256 (562, 592, 596) 777 | Boyd et al. 1998c | |
| 36 | B104124 | 1150 +/- 50 | cal AD 731 (892) 998 | Boyd et al. 1998c | |
| 71 | B104134 | 970 +/- 80 | cal AD 896 (1029) 1242 | Boyd et al. 1998c | |
| 61 | B104131 | 960 +/- 70 | cal AD 904 (1034) 1222 | Boyd et al. 1998c | |
| 4 | B104120 | 960 +/- 60 | cal AD 981 (1034) 1217 | Boyd et al. 1998c | |
| 7 | B104122 | 900 +/- 60 | cal AD 1018 (1160) 1264 | Boyd et al. 1998c | |
| 4 | B77680 | 880 +/- 80 | cal AD 1000 (1163, 1173, 1180) 1285 | Means & Fischler 1998c | |
| 4 | B104119 | 860 +/- 80 | cal AD 1018 (1192, 1199, 1208) 1291 | Boyd et al. 1998c | |
| 72 | B104135 | 850 +/- 60 | cal AD 1027 (1212) 1283 | Boyd et al. 1998c | |
| 35 | B104123 | 840 +/- 60 | cal AD 1032 (1216) 1285 | Boyd et al. 1998c | |
| 60 | B104130 | 830 +/- 80 | cal AD 1023 (1218) 1298 | Boyd et al. 1998c | |
| Gleyed area | B104118 | 820 +/- 60 | cal AD 1039 (1221) 1291 | Boyd et al. 1998c | |
| 6 | B104121 | 780 +/- 50 | cal AD 1163 (1263) 1296 | Boyd et al. 1998c | |
| 59 | B104129 | 770 +/- 80 | cal AD 1042 (1271) 1391 | Boyd et al. 1998c | |
| 46 | B104128 | 760 +/- 60 | cal AD 1163 (1276) 1382 | Boyd et al. 1998c | |
| 43 | B104125 | 730 +/- 50 | cal AD 1217 (1282) 1385 | Boyd et al. 1998c | |
| 9 | B92578 | 730 +/- 50 | cal AD 1217 (1282) 1385 | Boyd et al. 1998c | |
| 45 | B104127 | 650 +/- 60 | cal AD 1266 (1301, 1372, 1378) 1413 | Boyd et al. 1998c | |
| 37a | B96146 | 550 +/- 90 | cal AD 1282 (1406) 1487 | Boyd et al. 1998c | |
| 67 | B104132 | 550 +/- 60 | cal AD 1297 (1406) 1445 | Boyd et al. 1998c | |
| 44 | B104126 | 510 +/- 50 | cal AD 1321 (1421) 1453 | Boyd et al. 1998c | |
| Middle Field (36SO115) | |||||
| Non-cultural | B104100 | 940 +/- 70 | cal BC 345 (43, 6, 4) cal AD 123 | Fischler et al. 1998 | |
| Spruce Run (36SO153) | |||||
| 11 | RL1261 | 6490 +/- 300 | cal BC 5986 (5474) 4728 | George 1984 | |
| 12 | RL1275 | 320 +/- 140 | cal AD 1327 (1526, 1557, 1631) 1953 | George 1984 | |
| Field W-E (36SO220) | |||||
| 10 | B97734 | 4540 +/- 70 | cal BC 3502 (3345) 3020 | Fischler & Means 1998e,f | |
| B77682 | 3830 +/- 80 | cal BC 2545 (2287, 2246, 2239) 2032 | Fischler & Means 1998e,f | ||
| 308 | B109722 | 3520 +/- 110 | cal BC 2141 (1879, 1839, 1829, 1785, 1785) 1529 | Coppock et al 1998b | |
| B99715 | 2630 +/- 70 | cal BC 915 (802) 547 | Coppock et al 1998b | ||
| 918 | B101489 | 2570 +/- 70 | cal BC 833 (791) 412 | Coppock et al 1998b | |
| 880 | B107305 | 1970 +/- 60 | cal BC 106 (cal AD 28, 41, 50) cal AD 133 | Coppock et al 1998b | |
| 522 | B107244 | 1760 +/- 60 | cal AD 95 (256, 303, 317) 419 | Coppock et al 1998b | |
| 538 | B107309 | 1760 +/- 60 | cal AD 95 (256, 303, 317) 419 | Coppock et al 1998b | |
| 522 | B107249 | 1660 +/- 70 | cal AD 237 (407) 556 | Coppock et al 1998b | |
| 484 | B107306 | 1610 +/- 60 | cal AD 261 (428) 599 | Coppock et al 1998b | |
| B99714 | 1600 +/- 50 | cal AD 342 (430) 597 | Coppock et al 1998b | ||
| 962 | B107245 | 1570 +/- 70 | cal AD 264 (442, 448, 468, 482, 530) 641 | Coppock et al 1998b | |
| 527 | B107246 | 1500 +/- 60 | cal AD 424 (562, 592, 596) 659 | Coppock et al 1998b | |
| 484 | B107310 | 1440 +/- 60 | cal AD 473 (623, 628, 638) 686 | Coppock et al 1998b | |
| 165 | B107308 | 1350 +/- 60 | cal AD 601 (663) 778 | Coppock et al 1998b | |
| 165 | B107307 | 1350 +/- 50 | cal AD 615 (663) 775 | Coppock et al 1998b | |
| 831 | B101488 | 1300 +/- 70 | cal AD 621 (689) 890 | Coppock et al 1998b | |
| 844 | B101487 | 1290 +/- 70 | cal AD 640 (691, 703, 708, 753, 758) 893 | Coppock et al 1998b | |
| 925 | B101490 | 1290 +/- 60 | cal AD 644 (691, 703, 708, 753, 758) 888 | Coppock et al 1998b | |
| 165 | B101486 | 1200 +/- 60 | cal AD 678 (782, 790, 815, 842, 859) 982 | Coppock et al 1998b | |
| 42 | B107247 | 1150 +/- 80 | cal AD 686 (892) 1023 | Coppock et al 1998b | |
| 1 | B97731 | 920 +/- 70 | cal AD 989 (1061, 1086, 1123, 1138, 1156) 1264 | Fischler & Means 1998e,f | |
| 44 | B101485 | 860 +/- 60 | cal AD 1024 (1192, 1199, 1208) 1281 | Coppock et al 1998b | |
| 12 | B107248 | 800 +/- 70 | cal AD 1039 (1256) 1376 | Coppock et al 1998b | |
| Martz Rock Shelter 2 (36SO223) | |||||
| B106278 | 790 +/- 90 | cal AD 1028 (1259) 1390 | Furgerson et al 1998 | ||
| B106280 | 380 +/- 50 | cal AD 1432 (1481) 1642 | Furgerson et al 1998 | ||
| B106277 | 320 +/- 60 | cal AD 1442 (1526, 1557, 1631) 1796 | Furgerson et al 1998 | ||
| B106281 | 230 +/- 50 | cal AD 1522 (1659) 1948 | Furgerson et al 1998 | ||
| B106279 | 160 +/- 50 | cal AD 1648 (1679, 1741, 1752, 1757, 1804, 1936, 1947) 1952 | Furgerson et al 1998 | ||
| E-S West | |||||
| 2 | B104911 | 1840 +/- 60 | cal AD 30 (134, 159, 170, 196, 209) 340 | Means & Fischler 1998d; Fischler & Means 1998h | |
| 1 | B97736 | 1500 +/- 70 | cal AD 415 (562, 592, 596) 662 | Means & Fischler 1998d; Fischler & Means 1998h | |
| Jonas Field (36SO241) | |||||
| 2 | B113954 | 1830 +/- 60 | cal AD 33 (182, 188, 215) 376 | Coppock et al. 1998c | |
| B113959 | 1710 +/- 60 | cal AD 141 (265, 267, 641, 375) 434 | Coppock et al. 1998c | ||
| 13 | B113956 | 1520 +/- 80 | cal AD 386 (542) 662 | Coppock et al. 1998c | |
| 59 | B113958 | 1520 +/- 60 | cal AD 415 (542) 654 | Coppock et al. 1998c | |
| G&O 3 | B85305 | 780 +/- 60 | cal AD 1159 (1263) 1376 | Fischler & Means 1998g; Means & Fischler 1998b | |
| 8 | B113955 | 720 +/- 60 | cal AD 1214 (1284) 1393 | Coppock et al. 1998c | |
| G&O 2 | B85304 | 680 +/- 50 | cal AD 1262 (1296) 1399 | Fischler & Means 1998g; Means & Fischler 1998b | |
| 1 | B101492 | 590 +/- 60 | cal AD 1286 (1329, 1343, 1395) 1437 | Coppock et al. 1998c | |
| 49 | B101493 | 210 +/- 60 | cal AD 1522 (1665, 1784, 1789) 1951 | Coppock et al. 1998c | |
| Pony Farm Triangle East (36SO243) | |||||
| 3 | B97738 | 860 +/- 70 | cal AD 1021 (1192, 1199, 1208) 1285 | Fischler & Means 1998g; Means & Fischler 1998b | |
| 1 | B97737 | 770 +/- 60 | cal AD 1161 (1271) 1379 | Fischler & Means 1998g; Means & Fischler 1998b | |
| Centerline 159 (36SO244) | |||||
| 3 | B111493 | 1280 +/- 60 | cal AD 650 (693, 699, 715, 749, 764) 890 | Means et al. 1998 | |
| 2 | B111492 | 1160 +/- 60 | cal AD 692 (890) 1015 | Means et al. 1998 | |
| 4 | B111494 | 1090 +/- 40 | cal AD 886 (979) 1020 | Means et al. 1998 | |
| 1 | B111491 | 930 +/- 40 | cal AD 1019 (1043, 1091, 1119, 1140, 1155) 1214 | Means et al. 1998 | |
| 5 | B111495 | 810 +/- 40 | cal AD 1161 (1224, 1231, 1239) 1283 | Means et al. 1998 | |
| Boswell Rockshelter (36SO288) | |||||
| 3 | B151123 | 770 +/- 60 | cal AD 1161 (1271) 1379 | Brian Fritz, p.c. | |
References
Boyd, Varna G., Simon J. Lewthwaite, Kathleen A. Furgerson, Bernard K.
Means, Jennifer A. Sparenberg, Frank J. Vento, and Carey A. O'Reilly
(1998) Archaeological Data Recovery Site 36SO62: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
E.R. No. 92-0237-111. Report prepared by Greenhorne & O'Mara, Inc. for
the Pennsylvania Department of Transportation.
Boyd, Varna, Jennifer Sparenberg, Christopher Bergman, Bernard K. Means,
Frank Vento, Kathleen Furgerson, Simon Lewthwaite, and Carey O'Reilly
(1998) Archaeological Data Recovery Site 36SO106: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
E.R. No. 92-0237-111. Report prepared by Greenhorne & O'Mara, Inc. for
the Pennsylvania Department of Transportation.
Boyd, Varna G., Kathleen A. Furgerson, Bernard K. Means, Simon J. Lewthwaite,
Frank J. Vento, Jennifer A. Sparenberg, Carey A. O'Reilly, and James R. Long
(1998) Archaeological Data Recovery Site 36SO113: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
E.R. No. 92-0237-111. Report prepared by Greenhorne & O'Mara, Inc. for
the Pennsylvania Department of Transportation.
Coppock, Gary, Scott Hammerstedt, Patricia Miller, and Frank Vento
(1998) Phase III Data Recovery at Site 36SO51: U.S. 219 Meyersdale Bypass
Project, S.R. 6219, Section B08, Somerset County, Pennsylvania. Draft
Report. E.R. No. 92-0237-111. Prepared by Archaeological and Historical Consultants
for the Pennsylvania Department of Transportation.
Coppock, Gary, F., Scott W. Hammerstedt, Robert E. Watson, and Frank J.
Vento
(1998) Phase III Data Recovery at Site 36SO220: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
Draft Report. E.R. No. 92-0237-111. Prepared by Archaeological and Historical
Consultants for the Pennsylvania Department of Transportation.
Coppock, Gary, Scott Hammerstedt, Patricia Miller, and Frank Vento
(1998) Phase III Data Recovery at Site 36SO241: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
Draft Report. E.R. No. 92-0237-111. Prepared by Archaeological and Historical
Consultants for the Pennsylvania Department of Transportation.
Fischler, Benjamin R. and Bernard K. Means
(1998a) Phase I Investigations within Field W-F. In Phase I and Phase
II Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998b) Phase II Investigations at 36 SO 51. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998c) Phase I Investigations at Field W-J. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume V: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from the Casselman River to the Vicinity of the
Confluence of the Casselman River and Blue Lick Creek. Report prepared
by Greenhorne & O'Mara, Inc. for the Pennsylvania Department of Transportation.
(1998d) Phase II Controlled Surface Collection and Site Definition in Field
W-J. In Phase I and Phase II Archaeological Investigations for the U.S.
219 Meyersdale Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania:
Volume V: Phase I and II Archaeological Investigations along the Western
Alternative of the U.S. 219 Meyersdale Bypass from the Casselman River to
the Vicinity of the Confluence of the Casselman River and Blue Lick Creek.
Report prepared by Greenhorne & O'Mara, Inc. for the Pennsylvania Department
of Transportation.
(1998e) Phase I Investigations within Field W-E. In Phase I and Phase
II Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998f) Phase II Investigations at 36 SO 220. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998g) Phase I Investigations within Field W-G. In Phase I and Phase
II Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998h) Phase II Investigations of 36 SO 227. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume VI: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Blue Lick Creek to Field W-L. Report
prepared by Greenhorne & O'Mara, Inc. for the Pennsylvania Department
of Transportation.
Fischler, Benjamin R., Bernard K. Means, Antonio V. Segovia, and Daniel
P. Wagner
(1998) Geomorphology, Soils, and Buried Archaeological Resources. In Phase
I and Phase II Archaeological Investigations for the U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume
VII: Interpretations and Special Analyses Prepared for Phase I and II Archaeological
Investigations of the U.S. 219 Meyersdale Bypass. Report prepared by
Greenhorne & O'Mara, Inc. for the Pennsylvania Department of Transportation.
Furgerson, Kathleen, Varna Boyd, Bernard K. Means, Frank Vento, Jennifer
Sparenberg, Carey O'Reilly, and Simon Lewthwaite
(1998) Archaeological Data Recovery Site 36SO223: U.S. 219 Meyersdale
Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania.
E.R. No. 92-0237-111. Report prepared by Greenhorne & O'Mara, Inc. for
the Pennsylvania Department of Transportation.
George, Richard
(1984) Spruce Run, a Spring-head Camp Site in Somerset County, Pennsylvania.
Pennsylvania Archaeologist 54 (1-2):12-25.
Hart, John and C.M. Scarry
(1999) The Age of Common Beans (Phaseolous Vulgaris) in the Northeastern
United States. American Antiquity 64 (4):653-658.
Means, Bernard K
(1998) Phase I and Phase II Archaeological Investigations for the U.S.
219 Meyersdale Bypass Project, S.R. 6219, Section B08, Somerset County, Pennsylvania:
Volume I: Project History and Overview, Methodological Approaches, and Natural
and Cultural Context. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
Means, Bernard K. and Benjamin R. Fischler
(1998a) Phase II Investigations at 36 SO 244. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume III: Phase
I and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from the Southern Terminus to Elklick Creek.
Report prepared by Greenhorne & O'Mara, Inc. for the Pennsylvania Department
of Transportation.
(1998b) Phase II Investigations at 36 SO 241. In Phase I and Phase II
Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume IV: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from Elklick Creek to the Northern Crossing of
the Casselman River. Report prepared by Greenhorne & O'Mara, Inc.
for the Pennsylvania Department of Transportation.
(1998c) Phase I and II Investigations at 36 SO 113. In Phase I and Phase
II Archaeological Investigations for the U.S. 219 Meyersdale Bypass Project,
S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume V: Phase I
and II Archaeological Investigations along the Western Alternative of the
U.S. 219 Meyersdale Bypass from the Casselman River to the Vicinity of the
Confluence of the Casselman River and Blue Lick Creek. Report prepared
by Greenhorne & O'Mara, Inc. for the Pennsylvania Department of Transportation.
(1998d) Phase I Investigations in Field E-S and Field W-P. In Phase I
and Phase II Archaeological Investigations for the U.S. 219 Meyersdale Bypass
Project, S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume VI:
Phase I and II Archaeological Investigations along the Western Alternative
of the U.S. 219 Meyersdale Bypass from Blue Lick Creek to Field W-L.
Report prepared by Greenhorne & O'Mara, Inc. for the Pennsylvania Department
of Transportation.
Means, Bernard K., Benjamin R. Fischler, and Danica Ziegler, with a Contribution
by Leslie Raymer and Mary Theresa Bonhange-Freund
(1998) Archaeological Data Recovery, 36SO244: U.S. 219 Meyersdale Bypass
Project, S.R. 6219, Section B08, Somerset County, Pennsylvania: Volume V:
Phase I and II Archaeological Investigations along the Western Alternative
of the U.S. 219 Meyersdale Bypass from the Casselman River to the Vicinity
of the Confluence of the Casselman River and Blue Lick Creek. E.R. No.
92-0237-111. Prepared for the Pennsylvania Department of Transportation District
9-0 by Greenhorne & O'Mara, Inc.